1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
SEE ALL PHOTOS
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
1555 N 280 W #102
Sold

1555 N 280 W #102

1555 N 280 W #102, Logan, UT 84341

Incredible new price! Enjoy easy living in this beautifully upgraded single-level home, perfectly located in the heart of Logan near shopping and entertainment. With 2 spacious bedrooms, 2 full baths featuring walk-in showers, vaulted ceilings, wide hallways, and an open-concept design, every detail is designed for comfort and convenience. Complete with a stylish 2-car garage-retirement never looked so good!

2
beds

2
baths

1,412 Sq.Ft. LIVING AREA

435.6 Sq.Ft. lot

Byron Hernandez

Byron Hernandez

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • three quarter bathrooms2
  • APPLIANCES Refrigerator
  • other interior Features Closet: Walk-In, Range: Gas, Granite Countertops

Area & Lot

  • Status Sold
  • Living Area1,412 Sq.Ft.
  • Total Area1,412 Sq.Ft.
  • Lot Area435.6 Sq.Ft.
  • MLS® ID2131628
  • TypeTownhouse
  • YEAR BUILT2020
  • NeighborhoodLogan
  • Architecture StylesPatio Home
  • Elementary SchoolBridger
  • Middle SchoolMt Logan
  • High SchoolLogan
  • School DistrictLogan

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCulinary
  • utilitiesGas: Not Connected, Electricity Connected, Sewer Connected, Water Connected
  • roofAsphalt
  • lot featuresCurb Gutter, Sidewalks, Sprinkler: Auto-Full
  • HEAT TYPEForced Air, Gas: Central
  • AIR CONDITIONINGCentral Air
  • sewerSewer: Connected
  • Disability FeaturesSingle Level Living
  • HOA AmenitiesInsurance, Maintenance, Snow Removal
  • other exterior FeaturesPatio: Covered

Financial

  • Price Upon Request
  • Zoning Single-Family

Logan

Explore

Work With Dwell

We are consistently a top brokerage in the Cache Valley area and constantly strive toward providing better real estate solutions for our clients through technology, education, and negotiation skills.

Follow us on Instagram